
Top 10 Participants
Top 10 Go!Kids™
Congratulations to these students for leading the pack in Go!Points! Log your activity every day and soon you could make the Top 10, too.
View last year’s Top 10 Go!Kids here.
| Name | School | Grade | Go!Points |
|---|---|---|---|
| Jasmine S. | Ott | 5 | 15460 |
| Justin D. | Hardy Oak | 4 | 15450 |
| Alyssa P. | Kuentz Elementary | 5 | 15130 |
| Zachary V. | Ott | 2 | 14830 |
| Jessica V. | Ott | 4 | 14830 |
| Riley R. | Langley Elementary | 3 | 14770 |
| Anthony S. | Ott | 3 | 14692 |
| Bryanna W. | Ott | 1 | 14690 |
| Francisco Leon M. | Gardendale | 2 | 14230 |
| Matthew K. | Kuentz Elementary | 5 | 14157 |
Teacher Top 10
Congratulations to these teachers for leading the pack in Go!Points! Log your activity every day and soon you could make the Top 10, too.
View last year’s Top 10 teachers here.
| Name | School | Grade | Go!Points |
|---|---|---|---|
| Mr. Robert G. | Langley Elementary | 3 | 10635 |
| Mr. David R. | Ward | 0 | 8893 |
| Mr. Daniel R. | Ott | 0 | 7480 |
| Ms. Terri O. | Converse | 0 | 7400 |
| Mr. Danny F. | Langley Elementary | 3 | 3458 |
| Mr. Sean S. | Fox Run | 1 | 3150 |
| Ms. Nancy C. | Wetmore | 1 | 2571 |
| Ms. Laura D. | 0 | 2530 | |
| Ms. Yvonne Y. | Langley Elementary | 3 | 2217 |
| Ms. Charlene M. | Palo Alto | 2 | 1850 |
















