
Top 10 Participants
Top 10 Go!Kids™
Congratulations to these students for leading the pack in Go!Points! Log your activity every day and soon you could make the Top 10, too.
View last year’s Top 10 Go!Kids here.
| Name | School | Grade | Go!Points |
|---|---|---|---|
| Jorge G. | Locke Hill | 5 | 15510 |
| Edward H. | Sky Harbour | 5 | 15510 |
| Taylor L. | Encino Park | 3 | 15510 |
| Anyssa K. | Kelly | 5 | 15510 |
| Carlos B. | Sky Harbour | 5 | 15510 |
| Serena S. | Forester | 4 | 15460 |
| Cooper W. | Locke Hill | 3 | 15270 |
| Kamryn G. | Locke Hill | 3 | 15270 |
| Mia H. | Fort Sam Houston | 1 | 15270 |
| Matthew H. | Fort Sam Houston | 4 | 15270 |
Teacher Top 10
Congratulations to these teachers for leading the pack in Go!Points! Log your activity every day and soon you could make the Top 10, too.
View last year’s Top 10 teachers here.
| Name | School | Grade | Go!Points |
|---|---|---|---|
| Ms. Terri O. | Converse | 3 | 15120 |
| Mr. John W. | Coker | 0 | 15060 |
| Mr. Jorge S. | La Escuela de las Americas | 5 | 12825 |
| Mr. Robert G. | Ott | 3 | 12780 |
| Ms. Ann B. | Fort Sam Houston | 0 | 10750 |
| Mr. Sean S. | Fox Run | 2 | 9780 |
| Ms. Christine R. | Home School | 5 | 8751 |
| Mr. Daniel R. | Ott | 0 | 8245 |
| Mr. Tim E. | O.G. Wiederstein | 1 | 7800 |
| Mr. Brad C. | East Terrell Hills | 0 | 6930 |



















